<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Flightscope Mevo &#8211; Dave Fogel Golf Reviews</title>
	<atom:link href="https://davefogelgolf.com/tag/flightscope-mevo/feed/" rel="self" type="application/rss+xml" />
	<link>https://davefogelgolf.com</link>
	<description>Testing Launch Monitors, Swing Trainers And More.</description>
	<lastBuildDate>Mon, 25 Mar 2019 13:18:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">194821389</site>	<item>
		<title>Foresight GC Quad vs. Flightscope MEVO</title>
		<link>https://davefogelgolf.com/foresight-gc-quad-vs-flightscope-mevo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foresight-gc-quad-vs-flightscope-mevo</link>
		
		<dc:creator><![CDATA[Dave Fogel]]></dc:creator>
		<pubDate>Wed, 20 Mar 2019 14:23:42 +0000</pubDate>
				<category><![CDATA[Launch Monitors]]></category>
		<category><![CDATA[Flightscope Mevo]]></category>
		<category><![CDATA[GCQuad]]></category>
		<guid isPermaLink="false">http://davefogelgolf.com/?p=55</guid>

					<description><![CDATA[At a Bridgestone ball fitting, we were lucky enough to get some time with the GC Quad Launch Monitor and compare it with the Flightscope MEVO. I have to say, I was pretty impressed with the results. Keep in mind, I didn&#8217;t have the metallic dots to use with the MEVO, so I didn&#8217;t report&#8230;]]></description>
										<content:encoded><![CDATA[<p>At a Bridgestone ball fitting, we were lucky enough to get some time with the GC Quad Launch Monitor and compare it with the Flightscope MEVO. </p>
<p>I have to say, I was pretty impressed with the results.  Keep in mind, I didn&#8217;t have the metallic dots to use with the MEVO, so I didn&#8217;t report the spin numbers.</p>
<p><iframe width="560" height="315" src="https://www.youtube.com/embed/LSdNeMbI1CQ" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55</post-id>	</item>
		<item>
		<title>Flightscope Mevo vs Swing Caddie SC200 &#8211; Approach Shots</title>
		<link>https://davefogelgolf.com/flightscope-mevo-vs-swing-caddie-sc200-approach-shots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flightscope-mevo-vs-swing-caddie-sc200-approach-shots</link>
		
		<dc:creator><![CDATA[Dave Fogel]]></dc:creator>
		<pubDate>Fri, 15 Mar 2019 14:18:42 +0000</pubDate>
				<category><![CDATA[Launch Monitors]]></category>
		<category><![CDATA[Flightscope Mevo]]></category>
		<category><![CDATA[Swing Caddie]]></category>
		<guid isPermaLink="false">http://davefogelgolf.com/?p=47</guid>

					<description><![CDATA[Today we answer the question &#8212; how good are the Flightscope Mevo and Swing Caddie SC200 at helping you with your approach shots. We hit a series of 60-yard shots and 80-yard shots to find out how close these units are to a real life target. Find out which one wins.]]></description>
										<content:encoded><![CDATA[<p>Today we answer the question &#8212; how good are the Flightscope Mevo and Swing Caddie SC200 at helping you with your approach shots.</p>
<p>We hit a series of 60-yard shots and 80-yard shots to find out how close these units are to a real life target.  Find out which one wins.</p>
<p><iframe width="560" height="315" src="https://www.youtube.com/embed/_A4VVb0Vaiw" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47</post-id>	</item>
		<item>
		<title>Swing Caddie SC200 vs. Flightscope Mevo &#8211; Driver Review</title>
		<link>https://davefogelgolf.com/swing-caddie-sc200-vs-flightscope-mevo-driver-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swing-caddie-sc200-vs-flightscope-mevo-driver-review</link>
		
		<dc:creator><![CDATA[Dave Fogel]]></dc:creator>
		<pubDate>Wed, 13 Mar 2019 14:17:09 +0000</pubDate>
				<category><![CDATA[Launch Monitors]]></category>
		<category><![CDATA[Flightscope Mevo]]></category>
		<category><![CDATA[Swing Caddie]]></category>
		<guid isPermaLink="false">http://davefogelgolf.com/?p=45</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><iframe width="560" height="315" src="https://www.youtube.com/embed/wh9JWNm3oZU" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45</post-id>	</item>
		<item>
		<title>Swing Caddie SC200 vs Flightscope Mevo with a 7 Iron</title>
		<link>https://davefogelgolf.com/swing-caddie-sc200-vs-flightscope-mevo-with-a-7-iron/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swing-caddie-sc200-vs-flightscope-mevo-with-a-7-iron</link>
		
		<dc:creator><![CDATA[Dave Fogel]]></dc:creator>
		<pubDate>Mon, 11 Mar 2019 14:14:34 +0000</pubDate>
				<category><![CDATA[Launch Monitors]]></category>
		<category><![CDATA[Flightscope Mevo]]></category>
		<category><![CDATA[Swing Caddie]]></category>
		<guid isPermaLink="false">http://davefogelgolf.com/?p=41</guid>

					<description><![CDATA[Today we are putting the $289 Swing Caddie SC200 to the test vs the $499 Flightscope Mevo using a 7-iron. The data is pretty interesting so we hope you enjoy it. Please let me know if you have any questions I can answer.]]></description>
										<content:encoded><![CDATA[<p>Today we are putting the $289 Swing Caddie SC200 to the test vs the $499 Flightscope Mevo using a 7-iron. </p>
<p>The data is pretty interesting so we hope you enjoy it.</p>
<p>Please let me know if you have any questions I can answer.</p>
<p><iframe loading="lazy" src="https://www.youtube.com/embed/vBMmlbqUwNM" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41</post-id>	</item>
	</channel>
</rss>
